
Guide

Size | Bust / cm | Waist / cm | Sleeve lenght / cm | Total length / cm |
---|---|---|---|---|
XXS | 84 | 58 | 78 | 62 |
XS | 88 | 62 | 79 | 63 |
S | 92 | 66 | 80 | 64 |
M | 96 | 70 | 81 | 65 |
L | 100 | 74 | 82 | 66 |
XL | 104 | 78 | 83 | 67 |
XXL | 108 | 82 | 84 | 68 |
XXXL | 112 | 86 | 85 | 69 |
1. Find a t-shirt you already own that fits you comfortably.
2. Lay it out flat and compare the measurements to our size chart.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.