Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
Size | Bust circumference / cm | EU size |
---|---|---|
SizeS | Bust circumference / cm86-91 | EU size34-36 |
SizeM | Bust circumference / cm96-101 | EU size38-40 |
SizeL | Bust circumference / cm106-111 | EU size42-44 |
SizeXL | Bust circumference / cm116-122 | EU size46-48 |
SizeXXL | Bust circumference / cm127-132 | EU size50-52 |
SizeXXXL | Bust circumference / cm135-140 | EU size54-56 |
SizeXXXXL | Bust circumference / cm142-147 | EU size58-60 |
How to measure?
1. Find a t-shirt you already own that fits you comfortably.
2. Lay it out flat and compare the measurements to our size chart.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.