
Guide

Size | Bust / cm | Waist / cm | Total Length / cm | Total Length / cm |
---|---|---|---|---|
XXS | 77 | 60 | 64 | 69 |
XS | 81 | 64 | 64,5 | 70 |
S | 85 | 68 | 65 | 71 |
M | 89 | 72 | 65,5 | 72 |
L | 93 | 76 | 66 | 73 |
XL | 97 | 80 | 66,5 | 74 |
XXL | 101 | 84 | 67 | 75 |
XXXL | 105 | 88 | 67,5 | 76 |
1. Find a t-shirt you already own that fits you comfortably.
2. Lay it out flat and compare the measurements to our size chart.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.