Product Description:
Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
Size | Chest / cm | Back length / cm | Arm length / cm | Bottom / cm |
---|---|---|---|---|
XS | 56 | 76 | 69 | 41 |
S | 58,5 | 76,5 | 69,5 | 43,5 |
M | 61 | 77 | 70 | 46 |
L | 63,5 | 78,25 | 70,5 | 48,5 |
XL | 66 | 79,5 | 71 | 51 |
XXL | 68,5 | 80,75 | 71,5 | 53,5 |
XXXL | 71 | 82 | 72 | 56 |
XXXXL | 73,5 | 83,25 | 72,5 | 58,5 |
xxxxxl | 76 | 84,5 | 73 | 61 |
How to measure?
1. Find a t-shirt you already own that fits you comfortably.
2. Lay it out flat and compare the measurements to our size chart.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.