Product Description:
Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
Size | Chest / cm | Back length / cm | Arm length / cm | Bottom / cm |
---|---|---|---|---|
XS | 53 | 78 | 70 | 53 |
S | 55,5 | 78 | 70,5 | 55,5 |
M | 58 | 79 | 71 | 58 |
L | 60,5 | 80 | 71,5 | 60,5 |
XL | 63 | 81 | 72 | 63 |
XXL | 65,5 | 82,5 | 72,5 | 65,5 |
XXXL | 68 | 83,5 | 73 | 68 |
XXXXL | 70,5 | 84,5 | 73,5 | 70,5 |
xxxxxl | 73 | 85,5 | 74 | 73 |
How to measure?
1. Find a t-shirt you already own that fits you comfortably.
2. Lay it out flat and compare the measurements to our size chart.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.