Product Description:
Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
Size | Chest / cm | Back length / cm | Arm length / cm | Bottom / cm |
---|---|---|---|---|
XS | 53 | 75 | 73 | 51 |
S | 55,5 | 76 | 74 | 53,5 |
M | 58 | 77 | 75 | 56 |
L | 60,5 | 78 | 76,5 | 58,5 |
XL | 63 | 79 | 78 | 61 |
XXL | 65,5 | 80 | 79,5 | 63,5 |
XXXL | 68 | 81 | 79,5 | 66 |
XXXXL | 70,5 | 82 | 79,5 | 68,5 |
xxxxxl | 73 | 83 | 79,5 | 71 |
How to measure?
1. Find a t-shirt you already own that fits you comfortably.
2. Lay it out flat and compare the measurements to our size chart.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.