Product Description:
Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
Size | Waist / cm | Hips / cm | Ankle / cm | Inseam / cm |
---|---|---|---|---|
28/32 | 38 | 51,8 | 18 | 81,4 |
28/34 | 38 | 51,8 | 18 | 86,4 |
30/32 | 40,5 | 54,4 | 19 | 81,4 |
30/34 | 40,5 | 54,4 | 19 | 86,4 |
31/32 | 41,8 | 55,7 | 19,5 | 81,4 |
31/34 | 41,8 | 55,7 | 19,5 | 86,4 |
32/32 | 43,1 | 57 | 20 | 81,4 |
32/34 | 43,1 | 57 | 20 | 86,4 |
32/36 | 43,1 | 57 | 20 | 91,4 |
33/32 | 44,4 | 58,2 | 20,5 | 81,4 |
33/34 | 44,4 | 58,2 | 20,5 | 86,4 |
34/32 | 45,7 | 59,5 | 21 | 81,4 |
34/34 | 45,7 | 59,5 | 21 | 86,4 |
34/36 | 45,7 | 59,5 | 21 | 91,4 |
36/32 | 48,2 | 62,1 | 22 | 81,4 |
36/34 | 48,2 | 62,1 | 22 | 86,4 |
36/36 | 48,2 | 62,1 | 22 | 91,4 |
38/32 | 50,8 | 64,4 | 23 | 81,4 |
38/34 | 50,8 | 64,4 | 23 | 86,4 |
38/36 | 50,8 | 64,4 | 23 | 91,4 |
How to measure?
Pants measured lying down, without stretching.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.