Product Description:
Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
Size | Chest / cm | Waist / cm | Height / cm |
---|---|---|---|
XS | 78-80 | 61-63 | 164 |
S | 81-83 | 64-66 | 166 |
M | 85-86 | 67-69 | 168 |
L | 89-91 | 71-73 | 170 |
XL | 93-95 | 75-77 | 172 |
XXL | 97-99 | 79-81 | 174 |
How to measure?
1. Find a t-shirt you already own that fits you comfortably.
2. Lay it out flat and compare the measurements to our size chart.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.