Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
Size | Width / cm | Length / cm | Height / cm |
---|---|---|---|
S | 51 | 70 | 165-171 |
M | 53,5 | 72 | 175-179 |
L | 56 | 74 | 179-183 |
XL | 58,5 | 76 | 183-188 |
XXL | 61 | 78 | 188-197 |
XXXL | 64 | 80 | 197-202 |
How to measure?
1. Find a t-shirt you already own that fits you comfortably.
2. Lay it out flat and compare the measurements to our size chart.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.