Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
Size | Chest circumference / cm | Length / cm |
---|---|---|
XS | 100-104 | 69-73 |
S | 104-108 | 71-75 |
M | 108-112 | 73-77 |
L | 112-116 | 75-79 |
XL | 116-120 | 77-81 |
XXL | 120-124 | 79-83 |
How to measure?
Measure under the armpits, around the chest. Make sure that the measuring centimeter does not stick too closely to the body and that there is adequate clearance.
The dimensions in the table are approximate, with a tolerance of + ~ 2 cm in each size.