Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
Size | Chest circumference / cm | Length / cm |
---|---|---|
XS | 84-86 | 70-71 |
S | 90-92 | 71-72 |
M | 98-100 | 73-74 |
L | 104-106 | 75-76 |
XL | 112-114 | 77-78 |
XXL | 120-122 | 79-80 |
How to measure?
Measure under the armpits, around the chest. Make sure that the measuring centimeter does not stick too closely to the body and that there is adequate clearance.
The dimensions in the table are approximate, with a tolerance of + ~ 2 cm in each size.