Product Description:
Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
To download
Size | The circuit of the thigh / cm | The width at the knee / cm | The width at the anckle / cm | Length / cm | Waist / cm |
---|---|---|---|---|---|
SizeS | The circuit of the thigh / cm44 | The width at the knee / cm28 | The width at the anckle / cm21 | Length / cm95 | Waist / cm62 |
SizeM | The circuit of the thigh / cm46 | The width at the knee / cm29 | The width at the anckle / cm22 | Length / cm95 | Waist / cm64 |
SizeL | The circuit of the thigh / cm48 | The width at the knee / cm30 | The width at the anckle / cm23 | Length / cm95 | Waist / cm66 |
SizeXL | The circuit of the thigh / cm51 | The width at the knee / cm32 | The width at the anckle / cm24 | Length / cm95 | Waist / cm70 |
SizeXXL | The circuit of the thigh / cm54 | The width at the knee / cm34 | The width at the anckle / cm26 | Length / cm95 | Waist / cm74 |
How to measure?
1. Find a t-shirt you already own that fits you comfortably.
2. Lay it out flat and compare the measurements to our size chart.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.