
Guide

Size | Length / cm | Width / cm | The length of the sleeve from the armpit / cm | The length of the sleeve from the neck / cm |
---|---|---|---|---|
S | 72 | 61 | 53 | 80 |
M | 72 | 63 | 55 | 82 |
L | 75 | 65 | 56 | 85 |
XL | 77 | 68 | 58 | 86 |
XXL | 80 | 71 | 59 | 89 |
XXXL | 81 | 71 | 61 | 91 |
XXXXL | ||||
xxxxxl |
Dimensions taken from the jacket without stretching - are approximate, with a tolerance of +/- 1.5 cm in any size.