Product Description:
Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
Size | EU Size | UK Size | US Size | Suitable For Person Chest Size / cm | Bust / cm | Bottom / cm | Back Length / cm | Total Shoulder / cm | Sleeve Length / cm | Cuff / cm | Bicep / cm | Waist / cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 38 | 10 | 6 | 78-80 | 90 | 92 | 56,5 | 39 | 61,5 | 24,4 | 33 | 78 |
M | 40 | 12 | 8 | 82-84 | 94 | 96 | 57,5 | 40,5 | 62,5 | 25 | 34 | 82 |
L | 42 | 14 | 10 | 86-88 | 98 | 100 | 58,5 | 41,5 | 63,5 | 25,6 | 35 | 86 |
XL | 44 | 16 | 12 | 90-92 | 102 | 104 | 59,5 | 42,5 | 64,5 | 26,2 | 36 | 90 |
XXL | 46 | 18 | 14 | 94-96 | 106 | 108 | 60,5 | 43,5 | 65,5 | 26,8 | 37 | 94 |
XXXL | 48 | 20 | 16 | 98-100 | 110 | 112 | 61,5 | 44,5 | 66,6 | 27,4 | 38 | 98 |
How to measure?